Borrowers
FR-BOR-01Counterparty book · Q1 2026 · 1,200 borrowers
Documentation
Borrowers
1,200
Stage 1
94
Stage 2
892
Stage 3
214
Total ECL · Outstanding
51/11,443M
Counterparty Roster
Filterable list — name, CIF, industry, sub-sector, region, stage, PD, LGD, status
Showing 50 of 1,200
| Borrower | CIF | Industry / Sub-sector | Region | Grade | Outstanding (M) | ECL (M) | PD% | LGD% | Stage | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| RealEstate Malaysia 460 Pte Ltd MA0460 · RM Lee Chong Wei | CIF100460 | Real Estate Industrial REIT | Malaysia — Kuala Lumpur | 1 | 8.1 | 0.2 | 33.27% | 39.7% | Stage 3 | Active |
| Healthcare India 360 Pte Ltd IN0360 · RM Mei Lin Wong | CIF100360 | Healthcare Medical Devices | India — Bangalore | 4 | 11.2 | 0.2 | 11.67% | 45.3% | Stage 3 | Active |
| Healthcare India 729 Pte Ltd IN0729 · RM Karthik Subramanian | CIF100729 | Healthcare Hospitals | India — Mumbai | 3 | 11.3 | 0.2 | 33.68% | 41.7% | Stage 3 | Active |
| Tech Indonesia 103 Pte Ltd IN0103 · RM Daniel Tay | CIF100103 | Tech Fintech | Indonesia — Surabaya | 4 | 8.2 | 0.2 | 12.97% | 40.7% | Stage 3 | Active |
| Shipping Indonesia 500 Pte Ltd IN0500 · RM Aisha Rahman | CIF100500 | Shipping Tanker | Indonesia — Surabaya | 5 | 15.9 | 0.2 | 44.35% | 40.5% | Stage 3 | Active |
| RealEstate India 1127 Pte Ltd IN1127 · RM Aisha Rahman | CIF101127 | Real Estate Industrial REIT | India — Mumbai | 1 | 21.2 | 0.2 | 15.28% | 35.0% | Stage 3 | Active |
| Shipping India 913 Pte Ltd IN0913 · RM David Cheng | CIF100913 | Shipping Tanker | India — Bangalore | 3 | 11.1 | 0.2 | 20.89% | 43.4% | Stage 3 | Active |
| Hospitality Malaysia 345 Pte Ltd MA0345 · RM Farah Idris | CIF100345 | Hospitality F&B | Malaysia — Kuala Lumpur | 5 | 7.3 | 0.2 | 32.41% | 36.4% | Stage 3 | Active |
| Healthcare India 301 Pte Ltd IN0301 · RM Priya Nair | CIF100301 | Healthcare Medical Devices | India — Mumbai | 4 | 5 | 0.2 | 6.70% | 35.5% | Stage 3 | Active |
| Shipping India 653 Pte Ltd IN0653 · RM Nguyen Hoang | CIF100653 | Shipping Bulk Carrier | India — Mumbai | 5 | 4.3 | 0.2 | 18.56% | 38.6% | Stage 3 | Active |
| Hospitality India 1077 Pte Ltd IN1077 · RM Sarah Tan | CIF101077 | Hospitality Hotels | India — Mumbai | 3 | 2.8 | 0.19 | 27.94% | 53.5% | Stage 3 | Active |
| RealEstate Indonesia 57 Pte Ltd IN0057 · RM Sarah Tan | CIF100057 | Real Estate Office REIT | Indonesia — Surabaya | 6 | 21.2 | 0.19 | 13.90% | 41.0% | Stage 3 | Active |
| Tech Indonesia 474 Pte Ltd IN0474 · RM David Cheng | CIF100474 | Tech IT Services | Indonesia — Jakarta | 3 | 5.9 | 0.19 | 16.41% | 45.6% | Stage 3 | Active |
| Logistics India 847 Pte Ltd IN0847 · RM Aisha Rahman | CIF100847 | Logistics 3PL | India — Mumbai | 5 | 17.6 | 0.19 | 16.16% | 41.4% | Stage 3 | Active |
| Shipping Malaysia 210 Pte Ltd MA0210 · RM Joseph Ng | CIF100210 | Shipping Container | Malaysia — Penang | 4 | 5.9 | 0.19 | 4.97% | 50.2% | Stage 3 | Active |
| Healthcare India 245 Pte Ltd IN0245 · RM Lim Wei Jie | CIF100245 | Healthcare Medical Devices | India — Bangalore | 4 | 5.6 | 0.19 | 29.91% | 44.4% | Stage 3 | Active |
| Manufacturing Indonesia 595 Pte Ltd IN0595 · RM Nguyen Hoang | CIF100595 | Manufacturing Electronics | Indonesia — Surabaya | 3 | 13 | 0.19 | 15.30% | 38.1% | Stage 3 | Active |
| Healthcare India 1038 Pte Ltd IN1038 · RM Priya Nair | CIF101038 | Healthcare Medical Devices | India — Delhi | 2 | 11.1 | 0.19 | 15.94% | 38.6% | Stage 3 | Active |
| Trade India 16 Pte Ltd IN0016 · RM Karthik Subramanian | CIF100016 | Trade Import/Export | India — Bangalore | 1 | 14.2 | 0.19 | 10.99% | 39.3% | Stage 3 | Active |
| Healthcare Indonesia 420 Pte Ltd IN0420 · RM Priya Nair | CIF100420 | Healthcare Hospitals | Indonesia — Jakarta | 6 | 10.2 | 0.19 | 8.18% | 38.1% | Stage 3 | Watch |
| RealEstate India 794 Pte Ltd IN0794 · RM Lim Wei Jie | CIF100794 | Real Estate Industrial REIT | India — Bangalore | 5 | 10.8 | 0.19 | 12.31% | 40.7% | Stage 3 | Active |
| RealEstate Malaysia 88 Pte Ltd MA0088 · RM Lim Wei Jie | CIF100088 | Real Estate Residential Developer | Malaysia — Penang | 3 | 14.3 | 0.19 | 10.96% | 38.6% | Stage 3 | Active |
| Tech India 206 Pte Ltd IN0206 · RM Marcus Lim | CIF100206 | Tech IT Services | India — Delhi | 2 | 8 | 0.19 | 4.29% | 39.7% | Stage 3 | Active |
| Tech Indonesia 558 Pte Ltd IN0558 · RM Nguyen Hoang | CIF100558 | Tech Fintech | Indonesia — Jakarta | 2 | 14.3 | 0.19 | 7.25% | 43.3% | Stage 3 | Active |
| Healthcare Indonesia 978 Pte Ltd IN0978 · RM Nguyen Hoang | CIF100978 | Healthcare Medical Devices | Indonesia — Surabaya | 3 | 6.1 | 0.19 | 35.32% | 41.5% | Stage 3 | Active |
| RealEstate Malaysia 553 Pte Ltd MA0553 · RM Daniel Tay | CIF100553 | Real Estate Industrial REIT | Malaysia — Penang | 3 | 4.8 | 0.19 | 39.32% | 36.4% | Stage 3 | Active |
| Hospitality Indonesia 395 Pte Ltd IN0395 · RM Sarah Tan | CIF100395 | Hospitality F&B | Indonesia — Surabaya | 2 | 18.7 | 0.19 | 22.03% | 37.6% | Stage 3 | Active |
| Hospitality Indonesia 763 Pte Ltd IN0763 · RM Priya Nair | CIF100763 | Hospitality F&B | Indonesia — Jakarta | 3 | 12 | 0.19 | 17.20% | 41.3% | Stage 3 | Active |
| Hospitality India 1168 Pte Ltd IN1168 · RM Marcus Lim | CIF101168 | Hospitality Travel Services | India — Bangalore | 2 | 11.3 | 0.18 | 52.46% | 41.4% | Stage 3 | Active |
| Hospitality India 143 Pte Ltd IN0143 · RM Ravi Krishnan | CIF100143 | Hospitality Hotels | India — Mumbai | 6 | 7.6 | 0.18 | 12.36% | 38.9% | Stage 3 | Active |
| Manufacturing India 525 Pte Ltd IN0525 · RM Joseph Ng | CIF100525 | Manufacturing Food & Beverage | India — Mumbai | 3 | 8.7 | 0.18 | 2.44% | 35.7% | Stage 3 | Active |
| Manufacturing India 946 Pte Ltd IN0946 · RM Anita Sharma | CIF100946 | Manufacturing Food & Beverage | India — Bangalore | 4 | 12.9 | 0.18 | 29.00% | 40.3% | Stage 3 | Active |
| Healthcare Malaysia 450 Pte Ltd MA0450 · RM Priya Nair | CIF100450 | Healthcare Medical Devices | Malaysia — Kuala Lumpur | 5 | 9.4 | 0.18 | 16.89% | 43.9% | Stage 3 | Active |
| Shipping India 354 Pte Ltd IN0354 · RM Anita Sharma | CIF100354 | Shipping Tanker | India — Delhi | 5 | 19.2 | 0.18 | 25.29% | 42.2% | Stage 3 | Active |
| Healthcare India 711 Pte Ltd IN0711 · RM Mei Lin Wong | CIF100711 | Healthcare Medical Devices | India — Delhi | 5 | 12.7 | 0.18 | 12.56% | 36.9% | Stage 3 | Active |
| Healthcare Indonesia 1126 Pte Ltd IN1126 · RM David Cheng | CIF101126 | Healthcare Pharmaceutical | Indonesia — Surabaya | 2 | 6.9 | 0.18 | 35.76% | 43.5% | Stage 3 | Active |
| Hospitality India 101 Pte Ltd IN0101 · RM Lee Chong Wei | CIF100101 | Hospitality Travel Services | India — Bangalore | 6 | 16.6 | 0.18 | 7.12% | 42.2% | Stage 3 | Active |
| Healthcare India 499 Pte Ltd IN0499 · RM Ravi Krishnan | CIF100499 | Healthcare Pharmaceutical | India — Bangalore | 3 | 14.6 | 0.18 | 25.21% | 42.9% | Stage 3 | Active |
| RealEstate India 897 Pte Ltd IN0897 · RM Priya Nair | CIF100897 | Real Estate Office REIT | India — Mumbai | 4 | 11.3 | 0.18 | 2.30% | 41.5% | Stage 3 | Active |
| Shipping Malaysia 340 Pte Ltd MA0340 · RM Aisha Rahman | CIF100340 | Shipping Container | Malaysia — Penang | 2 | 20.2 | 0.18 | 12.71% | 37.8% | Stage 3 | Active |
| Tech India 295 Pte Ltd IN0295 · RM Anita Sharma | CIF100295 | Tech IT Services | India — Bangalore | 4 | 13.8 | 0.18 | 4.30% | 42.3% | Stage 3 | Active |
| Hospitality India 652 Pte Ltd IN0652 · RM Farah Idris | CIF100652 | Hospitality F&B | India — Delhi | 3 | 2.2 | 0.18 | 19.25% | 58.4% | Stage 3 | Active |
| Manufacturing India 1068 Pte Ltd IN1068 · RM Lee Chong Wei | CIF101068 | Manufacturing Precision Engineering | India — Bangalore | 6 | 13.3 | 0.18 | 35.06% | 37.9% | Stage 3 | Active |
| Manufacturing Indonesia 51 Pte Ltd IN0051 · RM Anita Sharma | CIF100051 | Manufacturing Chemicals | Indonesia — Jakarta | 5 | 21.5 | 0.18 | 11.82% | 38.0% | Stage 3 | Active |
| Manufacturing India 473 Pte Ltd IN0473 · RM Joseph Ng | CIF100473 | Manufacturing Food & Beverage | India — Bangalore | 3 | 5.7 | 0.18 | 8.94% | 47.8% | Stage 3 | Active |
| Hospitality India 840 Pte Ltd IN0840 · RM Priya Nair | CIF100840 | Hospitality F&B | India — Mumbai | 2 | 18.9 | 0.17 | 8.84% | 40.4% | Stage 3 | Active |
| Logistics Malaysia 197 Pte Ltd MA0197 · RM Karthik Subramanian | CIF100197 | Logistics Cold Chain | Malaysia — Kuala Lumpur | 3 | 12 | 0.17 | 31.39% | 41.7% | Stage 3 | Active |
| Trade India 243 Pte Ltd IN0243 · RM David Cheng | CIF100243 | Trade Wholesale Distribution | India — Bangalore | 4 | 17.8 | 0.17 | 11.77% | 40.7% | Stage 3 | Active |
| Trade India 589 Pte Ltd IN0589 · RM Ravi Krishnan | CIF100589 | Trade Commodities Trading | India — Mumbai | 5 | 18.9 | 0.17 | 25.61% | 40.4% | Stage 3 | Active |
| Healthcare Indonesia 1031 Pte Ltd IN1031 · RM Nguyen Hoang | CIF101031 | Healthcare Hospitals | Indonesia — Jakarta | 3 | 9.5 | 0.17 | 62.81% | 43.3% | Stage 3 | Active |
Page 1 of 24