Data Ingestion Monitor
FR-INGETL feeds, data-quality exceptions and pre-run gating
Documentation
5 / 6 Feeds Loaded·3 Critical Exceptions
Resolve critical exceptions and recover failed feeds before triggering an ECL run.
ETL Feed Monitor
6 source feeds — Core Banking, Collateral, CBS, GL, MAS 610, FX
| Feed | Source System | Last Run (UTC) | Records | Duration | Status |
|---|---|---|---|---|---|
| Core Banking — T24 Temenos | Temenos T24 | Tue, 31 Mar 2026 12:00 UTC | 4,948 | 5m 27s | Success |
| Collateral Registry | Internal Registry | Tue, 31 Mar 2026 11:00 UTC | 3,204 | 2m 22s | Success |
| CBS Credit Bureau | Credit Bureau Singapore | Tue, 31 Mar 2026 09:00 UTC | 1,198 | 1m 38s | Success |
| General Ledger — Oracle Financials | Oracle Financials | Tue, 31 Mar 2026 13:00 UTC | 14,982 | 8m 1s | Success |
| MAS 610 Submissions | MAS Connect | Tue, 31 Mar 2026 14:00 UTC | 0 | 22s | Failed |
| FX Rates Feed | Bloomberg FX | Tue, 31 Mar 2026 17:00 UTC | 142 | 8s | Success |
Data Quality Exceptions
Rule-driven anomalies — filter by severity and resolution
Severity:
Resolution:
| ID | Severity | Account | Field | Rule Violated | Feed | Resolution |
|---|---|---|---|---|---|---|
| DQ-002 | Critical | FAC-00002 Trade India 17 Pte Ltd | dpd | DPD inconsistent with payment history | Core Banking — T24 Temenos | Open |
| DQ-003 | Critical | FAC-00003 RealEstate India 28 Pte Ltd | ead | EAD > committed limit + 5% tolerance | Core Banking — T24 Temenos | Open |
| DQ-001 | Critical | FAC-00001 Trade India 16 Pte Ltd | collateral_value | Collateral value missing for Stage 2 secured loan | Collateral Registry | In Review |
| DQ-004 | Warning | FAC-00004 Trade Indonesia 34 Pte Ltd | cbs_score_age | CBS score age > 90 days | CBS Credit Bureau | Open |
| DQ-007 | Warning | FAC-00007 Manufacturing Indonesia 51 Pte Ltd | collateral_ltv | LTV > 100% on residential mortgage | Collateral Registry | Open |
| DQ-008 | Warning | FAC-00008 RealEstate Indonesia 57 Pte Ltd | rm_assignment | RM assignment missing | Core Banking — T24 Temenos | Open |
| DQ-009 | Warning | FAC-00009 Logistics India 58 Pte Ltd | currency | Outstanding currency mismatch with facility limit | General Ledger — Oracle Financials | Open |
| DQ-012 | Warning | FAC-00012 Shipping Indonesia 92 Pte Ltd | mas_grade | MAS 612 grade mapping not confirmed | MAS 610 Submissions | Open |
| DQ-013 | Warning | FAC-00013 Tech India 99 Pte Ltd | cbs_score | CBS score outside expected range (<300 or >900) | CBS Credit Bureau | Open |
| DQ-014 | Warning | FAC-00014 Hospitality India 101 Pte Ltd | origination_date | Origination date in the future | Core Banking — T24 Temenos | Open |
| DQ-006 | Warning | FAC-00006 Hospitality Indonesia 47 Pte Ltd | maturity_date | Maturity date before origination date | Core Banking — T24 Temenos | In Review |
| DQ-011 | Warning | FAC-00011 Healthcare India 77 Pte Ltd | fx_rate | FX revaluation pending — quote stale > 4h | FX Rates Feed | In Review |
| DQ-005 | Warning | FAC-00005 Tech Indonesia 37 Pte Ltd | pd_mom | PD MoM movement > 200bps | Core Banking — T24 Temenos | Resolved |
| DQ-010 | Warning | FAC-00010 Tech India 75 Pte Ltd | industry_code | Industry code missing or unmapped | Core Banking — T24 Temenos | Resolved |
| DQ-015 | Warning | FAC-00015 Tech Indonesia 103 Pte Ltd | lgd | LGD below MAS 612 floor (45% unsecured) | Core Banking — T24 Temenos | Resolved |
Showing 15 exceptions·Open: 9In Review: 3Resolved: 3
Material Rule Examples
FR-ING-04 — DQ rule library
- CriticalCollateral value > 0 for Stage 2 secured loanR-COL-01·Collateral Registry·FR-ING-04
- CriticalDPD consistency with payment historyR-DPD-01·Core Banking — T24 Temenos·FR-ING-04
- CriticalEAD ≤ committed limit + 5% toleranceR-EAD-01·Core Banking — T24 Temenos·FR-ING-04
- WarningCBS score freshness ≤ 90 daysR-CBS-01·CBS Credit Bureau·FR-ING-04
- WarningPD MoM movement bound — > 200 bps requires manual reviewR-PD-01·Core Banking — T24 Temenos·FR-ING-04
- WarningMaturity date sanity (must be after origination, not in the past)R-MAT-01·Core Banking — T24 Temenos·FR-ING-04
Run Console gate (FR-ING-05). Triggering a full portfolio run will recompute ECL for all 24,474 accounts. Ensure all ETL feeds are loaded and DQ exceptions are resolved before proceeding — see /workflow/run-console for the gated trigger interface.