ECL Run Console
FR-RUNQuarter-end ECL execution — trigger, guardrails and run history
Documentation
Trigger ECL Run
Select scope and reporting date · feed/DQ guardrail enforced (FR-RUN-01 / 02)
Triggering a full portfolio run will recompute ECL for all 4,948 accounts. Ensure all ETL feeds are loaded and DQ exceptions are resolved before proceeding.
Current readiness: 5/6 ETL feeds loaded · 3 critical DQ exceptions open— RUN BLOCKED
Run History
12 runs · sorted by start time DESC (FR-RUN-03)
| Run ID | Scope | Reporting Date | Records | Duration | Triggered By | Started | Status |
|---|---|---|---|---|---|---|---|
| RUN-20260331-003 | Full Portfolio — All Segments | 2026-03-31 | 4,948 | 5s | Risk Management | 2026-05-06 06:53 | Failed |
| RUN-20260331-002 | Full Portfolio | 2026-03-31 | 4,948 | 25m 15s | Manual — Risk Analyst | 2026-04-03 20:00 | Success |
| RUN-20260331-001 | Full Portfolio | 2026-03-31 | 4,948 | 26m 18s | Scheduler (Cron) | 2026-04-01 20:00 | Success |
| RUN-20251231-001 | Full Portfolio | 2025-12-31 | 4,948 | 18m 01s | Scheduler (Cron) | 2026-01-01 20:00 | Success |
| RUN-20250930-002 | Full Portfolio | 2025-09-30 | 4,948 | 16m 04s | Manual — Risk Analyst | 2025-10-03 20:00 | Success |
| RUN-20250930-001 | Full Portfolio | 2025-09-30 | 4,948 | 22m 57s | Scheduler (Cron) | 2025-10-01 20:00 | Success |
| RUN-20250630-001 | Full Portfolio | 2025-06-30 | 1,583 | 15m 23s | Scheduler (Cron) | 2025-07-01 20:00 | Failed |
| RUN-20250331-001 | Full Portfolio | 2025-03-31 | 4,948 | 28m 29s | Scheduler (Cron) | 2025-04-01 20:00 | Success |
| RUN-20241231-002 | Full Portfolio | 2024-12-31 | 4,948 | 26m 07s | Manual — Risk Analyst | 2025-01-03 20:00 | Success |
| RUN-20241231-001 | Full Portfolio | 2024-12-31 | 4,948 | 12m 18s | Scheduler (Cron) | 2025-01-01 20:00 | Success |
| RUN-20240930-001 | Full Portfolio | 2024-09-30 | 4,948 | 14m 02s | Scheduler (Cron) | 2024-10-01 20:00 | Success |
| RUN-20240630-001 | Full Portfolio | 2024-06-30 | 4,948 | 12m 19s | Scheduler (Cron) | 2024-07-01 20:00 | Success |
Failed runs remain visible for forensics (FR-RUN-03). Each completed Success run emits a per-account audit trace consumable from Outputs → Reports → Audit Trail.